DATE TIME LATITUDE LONGITUDE MAGNITUDE DEPTH (Kilometers)
17 Nov 2008 12:55:23 UT 79.66 -116.86 5.7 10.0
17 Nov 2008 13:16:51 79.70 -115.78 4.7 10.0
17 Nov 2008 13:40:11 79.70 -115.36 5.1 10.0
17 Nov 2008 17:17:05 79.70 -115.78 4.7 10.0
18 Nov 2008 03:59:49 79.61 -114.76 5.6 10.0
18 Nov 2008 04:10:35 79.76 -115.70 5.1 10.0
18 Nov 2008 04:52:51 79.74 -115.32 5.3 10.0
18 Nov 2008 05:37:27 79.75 -115.33 4.9 10.0
18 Nov 2008 07:05:12 79.78 -114. 69 4.7 10.0
@source
Nuclear Explosions for the National Economy
Aucun commentaire:
Publier un commentaire